| Project | Client | Location | Main Contractor | Consultant | Cost |
|---|---|---|---|---|---|
| Al Barari (60 Villas) | Al Barari Development | Al Barari | H&N Innovation System | Emkaan | 10,500,000 |
| 39 Villas + 3 Buildings | Dubai Property | Ghoroob Mirdif | Tornado Group | LACASA | 2,000,000 |
| 30 Villas | Government of Sharjah DPW | Wadi Al Hilo | Al Darwish | C.A.B | 1,340,000 |
| Staff Accommmodation | Al Mulla | Al Qouz 2 | ANC | Tijan Engineering | 5,250,000 |
| University of Sharjah – Boys College | Government of Sharjah DPW | Sharjah | Al Darwish | Architectural Academic Office | 1,300,000 |
| University Students Accomedation | Government of Sharjah DPW | Sharjah | Al Darwish | C.A.B | 950,000 |
| Children Center Sharjah | Private owner | Sharjah | Al Darwish | Government of Sharjah DPW | 662,000 |
| Al Rashid Al Saleh Private School | Private owner | Bur Dubai | High Beam | Engineering Consortium | 370,000 |
| 4 HQ Buildings | Dubai Industrial City | Dubai Industrial City | Dubai Tower | Beyond Engineering | 460,000 |
| French Fashion University | Private owner | Silicon Valley | Dubai Tower | Beyond Engineering | 211,000 |
| Building | Private owner | Al Warqaa | Al Melad | Croquis | 1,035,000 |
| Building | Private owner | Bur Dubai | Khalifa Al Fahad | Croquis | 320,000 |
| Building Al Adiat | Private owner | Al Barsha 1 | Al Masharif | Beyond | 334,000 |
| Al Rahman Mosque | Private owner | Al Garhood | Arabtec | Architecture and Planning group | 308,000 |
| Al Tawfeeq Mosque | Private owner | Dubai Marina | Arabtec | Tijan Engineering | 410,000 |
| Al Ghafoor Mosque | EMAAR | Burj Khalifa | Arabtec | Tijan Engineering | 530,000 |
| Al Shakoor Mosque | EMAAR | Arabian Ranches | Arabtec | Architecture and Planning group | 505,000 |
| Al Samad Mosque | EMAAR | Emirates Hills | DUTCO | Tijan Engineering | 250,0000 |
| Al Wahab Mosque | EMAAR | Emirates Hills | DUTCO | Tijan Engineering | 450,000 |
| Mosque | Government of Sharjah DPW | Sharjah | Al Darwish | Architectural Academic Office | 133,000 |
| Mosque | Private owner | Muhaisnah | Al Qasr | Shehab Al Jezera | 150,000 |
| Private Villa | Private owner | Al Khawaneej | DUTCO | LACASA | ----------- |
| Private Villa | Private owner | Al Khawaneej | Al Memzar | TAK | ----------- |
| Private Villa | Private owner | Palm Jumeirah | Al Memzar | DXB Lab | ----------- |
| Private Villa | Private owner | Al Zabeel | Al Memzar | Balutrade | ----------- |
| Private Villa | Private owner | Al Khawaneej | Al Memzar | DXB Lab | ------------ |
| Private Villa | Private owner | Umm Al Sheif | CIC | Tijan Engineering | ----------- |
| Private Villa | Private owner | Abu Dhabi Marina | Arabtec | ABG | ------------ |
| Private Villa | Private owner | Al Barsha | Golden Rise | Croquis | ----------- |
| Private Villa | Private owner | Umm Al Sheif | High Beam | Engineering Consortium | ----------- |
| Private Villa | Private owner | Al Sufouh | High Beam | Interspace | ---------- |
| Private Villa | Private owner | Mehasna | Flamingo City | Investment Cons | ---------- |
| Private Villa | Private owner | Al Warqaa | EGY BUILD | VOW consultants | ----------- |
| Private Villa | Private owner | Al Khawaneej | ----------- | ||
| Private Villa | Private owner | Al Khawaneej | ----------- | ||
| Private Villa | Private owner | Umm Suqiem | Arabtec | ----------- | |
| Private Villa | Private owner | Umm Suqiem | Arabtec | ----------- | |
| Private Villa | Private owner | Al Khawaneej | ----------- | ||
| Private Villa | Private owner | Al Sufouh | ----------- | ||
| Private Villa | Private owner | Al Barsha | ----------- | ||
| Private Villa | Private owner | Emirates Hills | ---------- | ||
| Private Villa | Private owner | Nadd Al Sheba | High Beam | ----------- | |
| Private Villa | Private owner | Al Barsha | ---------- | ||
| Private Villa | Private owner | Springs | ---------- | ||
| Private Villa | Private owner | Meadows | ----------- | ||
| Private Villa | Private owner | Al Manara | ---------- | ||
| Private Villa | Private owner | Al Khawaneej | Adnan Saffarini | ---------- | |
| Private Villa | Private owner | Diba, Al Fujierah | ---------- | ||
| Private Villa | Private owner | AL Barsha South | --------- | ||
| Private Villa | Private owner | Abu Dhabi | APG | --------- | |
| Private Villa | Private owner | Al Khawaneej | ----------- | ||
| Private Villa | Private owner | Umm Al Sheif | Khalifa Al Fahad | Croquis | ------------ |
| Private Villa | Private owner | Al Barsha | Khalifa Al Fahad | Croquis | ------------ |
| Private Villa | Private owner | Al Barsha | Khalifa Al Fahad | Croquis | ----------- |
| Private Villa | Private owner | Umm Al Sheif | Arabtec | ABG | ------------ |
| Private Villa | Private owner | Umm Al Sheif | Arabtec | ABG | ------------ |
| Private Villa | Damac Hills | Dome Consultants | ----------- | ||
| Private Villa | CEO of DTC | Al Barsha | High Beam | ----------- | |
| Private Villa | Private owner | Al Barsha South | High Beam | Al Anfal | ----------- |
| Private Villa | Private owner | Nad El Shiba | ----------- | ||
| Farm | Private owner | Al Khawaneej | 120,000 | ||
| Office | Emirates Investment group | Bur Dubai | 155,000 | ||
| Offices | Tijan Company | Business Bay | Tijan Consultants | 105,000 | |
| Office | DIC Office | Dubai Industry City | 45,000 | ||
| Office | Al Ghurair | Jebel Ali | Rattan House | 40,000 | |
| Cafeteria | Goverment of Sharjah DPW | Sharjah Airport | Darwish Engineering | Art & Design Consultant | 52,000 |
| Cafeteria | Goverment of Sharjah DPW | Sharjah Airport | Darwish Engineering | Art & Design Consultant | 52,000 |
Dubai Tower Carpentry consists of two branches one in Al Qouz area and the other one in Masfoot Hatta area. Since 2003.
WhatsApp us